top of page

      Y

     A

     N

     K

     T

     O

     N

     

B     

     U     

     C     

     K     

     S     

2016 - 2017

Overall Record: 8-13

Regular Season: 8-12

ESD Conference: 7-9 5th place

Front Row (L to R): Rex Ryken, Cameron Krejci, Nate Stephenson, Justin Leader, Matthew Mors, AJ Fernandez  Middle Row (L to R): Coach Likness, Casey Krejci, Jack Wolfgram, Owen Feser, Nathan Abuin, Coach Haynes  Back Row (L to R): Coach Rolfes, Andy LaBarge, Ben Jurrens, Coach Savey

2016-2017 Schedule

12/13/16...................... @ Brookings, 8pm .............L 50-65

12/15/16.................... vs Harrisburg, 8pm ............W 58-51

12/20/16.............. vs SF Washington, 8pm ...........L 65-68

12/22/16....................... @ Mitchell, 8pm ...............W 60-37

12/29/16................ @ Brandon Valley, 7pm .........L 46-48

01/06/17.................... vs Pierre, 8pm .....................W 59-48

01/07/17.............. vs Aberdeen Central, 5pm .....W 58-47

01/10/17.................... vs SF Lincoln, 7pm ..............L 59-69

01/14/17................... vs Watertown, 6pm ..............L 39-50

01/17/17.................. vs SF O’Gorman, 8pm ...........L 42-65

01/21/17....................... @ Huron, 7pm ..................W 60-36

01/27/17.................... @ Harrisburg, 7pm ............W 63-53

01/31/17.................. @ SF Roosevelt, 7pm ..........W 57-51

02/03/17................ @ Aberdeen Central, 7pm .....L 41-59

02/07/17................ vs Brandon Valley, 8pm .........L 49-62

02/09/17.................... vs Brookings, 8pm ...............L 42-59

02/11/17....................... @ Pierre, 7pm ....................L 48-55

02/14/17........................ vs Huron, 8pm ..................L 50-67

02/18/17................... @ Watertown, 7pm ..............L 36-48

02/21/17...................... vs Mitchell, 8pm ................W 66-40

02/25/17............. @ Harrisburg (Districts) ...........L 54-58

*Subject to change

bottom of page